Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 2 Baths 1,621 SqFt$599,000Coming Soon
- 1/56 562 Beds 2 Baths 1,309 SqFt$350,000New
- 1/61 614 Beds 3 Baths 1,834 SqFt$495,000New
- 1/37 372 Beds 2 Baths 1,211 SqFt$389,000New
205 YOAKUM PKWY #810, Alexandria, VA 22304
MLS# VAAX2046332
Listed by Spring Hill Real Estate, LLC.
Condo
- 1/27 272 Beds 2 Baths 1,098 SqFt$377,500Active
203 YOAKUM PKWY #603, Alexandria, VA 22304
MLS# VAAX2046200
Listed by CENTURY 21 New Millennium
Condo
- 1/93 932 Beds 2 Baths 1,309 SqFt$495,000Active
- 3D2 Beds 2 Baths 1,309 SqFt$400,000Pending
- 1/61 611 Bed 1 Bath 881 SqFt$339,500Active
- 1/36 362 Beds 2 Baths 1,064 SqFt$345,000Under Contract
- 1/33 332 Beds 2 Baths 1,309 SqFt$525,000Under Contract
- 1/38 382 Beds 2 Baths 1,309 SqFt$425,000Active
- 1/24 243 Beds 3 Baths 1,621 SqFt$575,000Active
- 1/18 182 Beds 2 Baths 1,098 SqFt$495,000Active
- 1/85 852 Beds 2 Baths 1,098 SqFt$349,900Under Contract
- 1/63 632 Beds 2 Baths 1,211 SqFt$439,500Active
- 1/37 372 Beds 2 Baths 1,064 SqFt$395,000Active
- 1/56 562 Beds 2 Baths 1,365 SqFt$415,000Pending
- 1/36 362 Beds 2 Baths 1,211 SqFt$449,900Pending
- 1/55 552 Beds 2 Baths 1,309 SqFt$385,000Price Dropped by $15K
- 1/33 332 Beds 2 Baths 1,064 SqFt$367,500Pending
205 YOAKUM PKWY #506, Alexandria, VA 22304
MLS# VAAX2042062
Listed by Keller Williams Capital Properties
Condo
- 1/23 232 Beds 2 Baths 1,309 SqFt$419,000Price Dropped by $30K
- 1/40 402 Beds 2 Baths 1,098 SqFt$2,900Active
307 YOAKUM PKWY #519, Alexandria, VA 22304
MLS# VAAX2046014
Listed by Century 21 Redwood Realty
Condo
- 1/24 243 Beds 3 Baths 1,621 SqFt$3,900Active
- 1/23 232 Beds 2 Baths 1,309 SqFt$3,250Active